About Post: Institute of Banking Personnel Selection (IBPS) has released a vacancy for this IBPS Clerk Recruitment 2025. Any candidate who wants to apply can please apply from date 01/08/2025 to date 28/08/2025 (Extended from original 21/08/2025). For detailed information on how to apply, please read Advertisement No. CRP Clerks-XV carefully and see the highlights below.
| Institute of Banking Personnel Selection (IBPS) IBPS Clerk Recruitment 2025 Advt No. : CRP Clerks-XV / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Eligibility Criteria
| ||||||||
Document Required
| Selection Process
| ||||||||
IBPS Clerk Recruitment 2025 Vacancy Details Total Post: 10277 Post > New Vacancy: 13533 Post > Revised Vacancy: 15684 Post | |||||||||
IBPS Clerk Vacancy State Wise and Category Wise 2025 | |||||||||
| State/UT Name | SC | ST | OBC | EWS | Gen | Total | |||
| Andaman & Nicobar | 0 | 0 | 2 | 1 | 10 | 13 | |||
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 | |||
| Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 | |||
| Assam | 11 | 23 | 49 | 17 | 104 | 204 | |||
| Bihar | 44 | 1 | 72 | 30 | 161 | 308 | |||
| Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 | |||
| Chhattisgarh | 23 | 64 | 8 | 20 | 99 | 214 | |||
| DAMAN & DIU | 0 | 9 | 1 | 2 | 23 | 35 | |||
| Delhi (NCR) | 60 | 28 | 110 | 38 | 180 | 416 | |||
| Goa | 0 | 7 | 13 | 7 | 60 | 87 | |||
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 | |||
| Haryana | 25 | 0 | 35 | 13 | 71 | 144 | |||
| Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 | |||
| Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 | |||
| Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 | |||
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 | |||
| Kerala | 33 | 1 | 82 | 33 | 181 | 330 | |||
| Ladakh | 0 | 0 | 0 | 0 | 5 | 5 | |||
| Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 | |||
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 | |||
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 | |||
| Manipur | 0 | 7 | 2 | 2 | 20 | 31 | |||
| Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 | |||
| Mizoram | 0 | 9 | 0 | 2 | 17 | 28 | |||
| Nagaland | 0 | 9 | 0 | 1 | 17 | 27 | |||
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 | |||
| Puducherry | 1 | 0 | 3 | 1 | 14 | 19 | |||
| Punjab | 79 | 0 | 53 | 24 | 120 | 276 | |||
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 | |||
| Sikkim | 0 | 2 | 2 | 0 | 16 | 20 | |||
| Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 | |||
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 | |||
| Tripura | 2 | 7 | 0 | 1 | 22 | 32 | |||
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 | |||
| Uttarakhand | 13 | 0 | 8 | 9 | 72 | 102 | |||
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 | |||
Pre Examination (Objective Test) | |||||||||
| Name Of Test | Question | Marks | Time | ||||||
| English Language | 30 | 30 | 20 Minute | ||||||
| Numerical Ability | 35 | 35 | 20 Minute | ||||||
| Reasoning Ability | 35 | 35 | 20 Minute | ||||||
| Total | 100 | 100 | 01 Hour | ||||||
Main Examination (Objective Test) | |||||||||
| Name Of Test | Question | Marks | Time | ||||||
| General / Financial Awareness | 40 | 50 | 20 Minute | ||||||
| General English | 40 | 40 | 35 Minute | ||||||
| Reasoning Ability | 40 | 60 | 35 Minute | ||||||
| Quantitative Aptitude | 35 | 50 | 30 Minute | ||||||
| Total | 155 | 200 | 02 Hours | ||||||
IBPS Clerk Recruitment 2025: Conclusion
|
How to Fill IBPS Clerk Recruitment 2025 Online form
|
Important Links Available | |||||||||
Mains Exam Result | Click Here | ||||||||
Mains Result Notice | Click Here | ||||||||
Prelims Score Card | Click Here | ||||||||
Mains Admit Card | Click Here | ||||||||
Download Pre Result | Click Here | ||||||||
Download Pre Admit Card | Click Here | ||||||||
Download PET Admit Card | Click Here | ||||||||
Correction / Edit Form Link | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Facbook | Click Here | ||||||||
Join Youtube | Click Here | ||||||||
Join Instagram | Click Here | ||||||||
Official Website | Click Here | ||||||||
| IF You Satisfied By SARKARICYBER.COM Please Share More People (Thank You). | |||||||||





