About Post: Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna under Ministry of Railways has released a vacancy for this Railway ECR Trade Apprentice 2025 Recruitment. Any candidate who wants to apply can please apply from date 26/09/2025 to date 25/10/2025. For detailed information on how to apply, please read Advertisement No. RRC/ECR/Apprentice/01/2025 carefully and see the highlights below.
Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna under Ministry of Railways Railway ECR Trade Apprentice 2025 Recruitment Advt No. : RRC/ECR/Apprentice/01/2025 / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Eligibility Criteria
|
Railway ECR Trade Apprentice 2025 Recruitment Vacancy Details Total Post: 1149 | |||||||||
Post Name | Gen | OBC | SC | ST | EWS | Total | |||
Apprentice in Various Trade | 517 | 299 | 161 | 71 | 101 | 1149 | |||
RRC ECR Apprentice 2025: Trade/ Unit Wise Vacancy Details | |||||||||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Danapur Division | Fitter | 82 | 54 | 30 | 15 | 20 | 201 | ||
Welder | 05 | 02 | 01 | 00 | 00 | 08 | |||
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 | |||
Refrigeration & A.C Mechanic | 32 | 20 | 11 | 05 | 07 | 75 | |||
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 | |||
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 | |||
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 | |||
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 | |||
Electrician | 62 | 39 | 21 | 10 | 14 | 146 | |||
Wireman | 13 | 07 | 03 | 01 | 02 | 26 | |||
Total | 294 | 178 | 97 | 44 | 62 | 675 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Dhanbad Division | Fitter | 19 | 10 | 06 | 03 | 03 | 41 | ||
Turner | 11 | 06 | 03 | 01 | 02 | 23 | |||
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 | |||
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 | |||
Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 | |||
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 | |||
Wireman | 11 | 05 | 03 | 01 | 02 | 22 | |||
Total | 77 | 37 | 21 | 09 | 12 | 156 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Pt. Deen Dayal Upadhyaya Division | Fitter | 14 | 10 | 06 | 03 | 04 | 37 | ||
Welder | 02 | 01 | 00 | 00 | 00 | 03 | |||
Electrician | 02 | 02 | 01 | 00 | 01 | 06 | |||
Turner | 01 | 00 | 00 | 00 | 00 | 01 | |||
Wireman | 01 | 00 | 00 | 00 | 00 | 01 | |||
Electronic Mechanic | 04 | 03 | 02 | 01 | 01 | 10 | |||
Mechanic (Diesel) | 02 | 01 | 01 | 00 | 00 | 04 | |||
Total | 25 | 17 | 10 | 04 | 06 | 62 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Sonpur Division | Fitter | 10 | 05 | 03 | 01 | 02 | 21 | ||
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 | |||
Welder | 05 | 01 | 00 | 00 | 00 | 06 | |||
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 | |||
Painter | 06 | 02 | 01 | 00 | 00 | 09 | |||
Total | 30 | 10 | 04 | 01 | 02 | 47 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Samastipur Division | Fitter | 02 | 02 | 01 | 00 | 01 | 06 | ||
Mechanist (Diesel) | 02 | 02 | 01 | 00 | 01 | 06 | |||
Electrician | 07 | 05 | 03 | 01 | 02 | 18 | |||
Electronics/ Mechanical | 02 | 01 | 01 | 00 | 00 | 04 | |||
Welder | 01 | 01 | 00 | 00 | 00 | 02 | |||
Painter | 01 | 01 | 00 | 00 | 00 | 02 | |||
Carpenter | 01 | 01 | 00 | 00 | 00 | 02 | |||
Turner | 01 | 01 | 00 | 00 | 00 | 02 | |||
Total | 17 | 14 | 06 | 01 | 04 | 42 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Plant Depot/ Pt. Deen Dayal Upadhyaya | Fitter | 09 | 06 | 03 | 02 | 02 | 22 | ||
Machinist | 01 | 01 | 00 | 00 | 00 | 02 | |||
Welder (G & E) | 01 | 00 | 00 | 00 | 00 | 01 | |||
Electrician | 01 | 00 | 00 | 00 | 00 | 01 | |||
Machinist/Grinder | 01 | 00 | 00 | 00 | 00 | 01 | |||
Turner | 01 | 00 | 00 | 00 | 00 | 01 | |||
Mechanical (Dsl) | 01 | 00 | 00 | 00 | 00 | 01 | |||
Total | 15 | 07 | 03 | 02 | 02 | 29 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Carriage Repair Workshop/ Harnaut | Fitter | 30 | 20 | 11 | 06 | 07 | 74 | ||
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 | |||
Welder | 07 | 04 | 02 | 01 | 02 | 16 | |||
Electrician | 05 | 02 | 01 | 00 | 00 | 08 | |||
Total | 47 | 29 | 16 | 08 | 10 | 110 | |||
Division Name | Trade Name | UR | OBC | SC | ST | EWS | Total | ||
Mechanical Workshop/Samastipur | Fitter | 04 | 02 | 01 | 01 | 01 | 09 | ||
Welder | 04 | 02 | 01 | 01 | 01 | 09 | |||
Mechanist | 02 | 02 | 01 | 00 | 01 | 06 | |||
Electrician | 02 | 01 | 01 | 00 | 00 | 04 | |||
Total | 12 | 07 | 04 | 02 | 03 | 27 |
Document RequiredUpload scanned copies (JPG/PDF, <2MB each) during online form submission. Carry originals for merit list verification.
Ensure documents are clear and valid; mismatches lead to rejection. | |||||||||
Selection ProcessRRC ECR emphasizes skill over entrance exams, ensuring fair selection.
Cutoff marks vary by trade/division—expect 70-80% for General. | |||||||||
📌 Read Also: Share Market Guide 2025 (Updated) |
How to Fill Railway ECR Trade Apprentice 2025 Recruitment Online form
|
Important Links Available | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | English | Hindi | ||||||||
Official Website | Click Here | ||||||||
Join Facbook | Click Here | ||||||||
Join Youtube | Click Here | ||||||||
Join Instagram | Click Here | ||||||||
Join Telegram | Click Here |
If you are satisfied with SARKARICYBER.COM, please share it with More People. Thank you! |
Frequently Asked Questions (FAQs)Q1. What is the starting and closing date to apply for the Railway ECR Trade Apprentice 2025 Recruitment recruitment? Ans.- The application process for Railway ECR Trade Apprentice 2025 Recruitment released by Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna under Ministry of Railways will begin on 26/09/2025 and the last date to submit the form is 25/10/2025. Q2. Who is conducting the Railway ECR Trade Apprentice 2025 Recruitment recruitment? Ans.- The recruitment is being conducted by Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna under Ministry of Railways read the official notification for complete details. Q3. What is the application fee for different categories? Ans.- The application fee is ₹100 for General / EWS / OBC candidates and ₹0 for SC / ST / PH candidates. Q4. What is the age limit for Railway ECR Trade Apprentice 2025 Recruitment recruitment? Ans.- The minimum age is 15 years and the maximum age is 24 years , calculated as on 15/10/2025. Q5. How many vacancies are announced under Railway ECR Trade Apprentice 2025 Recruitment? Ans.- A total of 1149 vacancies have been announced. Q6. What is the selection process for Railway ECR Trade Apprentice 2025 Recruitment recruitment? Ans.- The selection of candidates will be done through on the Basis of Merit List. Q7. How can I apply for the Railway ECR Trade Apprentice 2025 Recruitment recruitment? Ans.- Candidates can apply through the official website of Railway Recruitment Cell (RRC), East Central Railway (ECR), Patna under Ministry of Railways. For easier step-by-step guidance, direct links, and the latest updates, visit SarkariCyber.com — faster, simpler, and more reliable than Sarkari Result. |
