About Post: Madhya Pradesh Employee Selection Board (MPESB) has released a Notification for this MPESB Primary School Teacher PSTST Recruitment 2025. Any candidate who wants to apply can please apply from date 18/07/2025 to date 25/08/2025 (Extended). For detailed information on how to apply, please read Advertisement No. Official notification on esb.mp.gov.in carefully and see the highlights below.
| Madhya Pradesh Employee Selection Board (MPESB) MPESB Primary School Teacher PSTST Recruitment 2025 Advt No. : Official notification on esb.mp.gov.in / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Eligibility Criteria
| ||||||||
Document Required
| Selection Process
| ||||||||
MPESB Primary School Teacher PSTST Recruitment 2025 Vacancy Details Total Post: 13,089 | |||||
School Education Department | |||||
| Post Name – Primary Teacher | Total Post – 10150 | ||||
| Post Code – 01 | Guest Teacher | Total Post – 4060 | |||
| Category Details | Fresh Candidates | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| UR | 630 | 623 | 69 | 58 | 1380 |
| EWS | 179 | 175 | 14 | 07 | 375 |
| SC | 328 | 323 | 32 | 22 | 705 |
| ST | 258 | 245 | 27 | 15 | 545 |
| OBC | 483 | 481 | 53 | 38 | 10 |
| Post Code – 02 | For Non Guest Teacher | Total Post – 4440 | |||
| Category | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| UR | 648 | 638 | 83 | 74 | 1443 |
| EWS | 210 | 191 | 44 | 24 | 469 |
| SC | 351 | 345 | 53 | 43 | 492 |
| ST | 274 | 264 | 42 | 32 | 612 |
| OBC | 507 | 488 | 69 | 60 | 1124 |
| Post Code – 03 | Guest Teacher | Total Post – 798 | |||
| Category | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| ST | 365 | 364 | 35 | 34 | 798 |
| Post Code – 04 | Non Guset Teacher | Total Post – 852 | |||
| Category | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| ST | 381 | 375 | 51 | 45 | 852 |
MP Primary Teacher 2025 (Tribal Teachers Department) | |||||
| Post Name – Primary Teacher Science | Total Post – 2939 | ||||
| Post Code – 05 | Guest Teacher | Total Post – 543 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| SC | 26 | 26 | 03 | 03 | 58 |
| ST | 183 | 183 | 20 | 20 | 406 |
| OBC | 36 | 36 | 04 | 04 | 79 |
| Post Code – 06 | Non Guest Teacher | Total Post – 544 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| SC | 27 | 26 | 03 | 03 | 58 |
| ST | 183 | 183 | 20 | 20 | 406 |
| OBC | 36 | 36 | 04 | 04 | 79 |
| Post Code – 07 | Guest Teacher | Total Post – 164 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| UR | 18 | 18 | 02 | 02 | 40 |
| EWS | 04 | 04 | 01 | – | 09 |
| SC | 05 | 05 | 01 | 01 | 12 |
| ST | 36 | 36 | 04 | 04 | 80 |
| OBC | 10 | 09 | 02 | 02 | 23 |
| Post Code – 08 | Non Guest Teacher | Total Post – 165 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| UR | 18 | 18 | 02 | 02 | 40 |
| EWS | 04 | 04 | 01 | – | 09 |
| SC | 06 | 05 | 01 | 01 | 13 |
| ST | 36 | 36 | 04 | 04 | 80 |
| OBC | 10 | 09 | 02 | 02 | 23 |
| Post Code – 09 | Guset Teacher | Total Post – 761 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| ST | 342 | 343 | 38 | 38 | 761 |
| Post Code – 10 | Non Guset Teacher | Total Post – 762 | |||
| Category Details | Fresh Candidate | Former Serviceman | Total Post | ||
| Male | Female | Male | Female | ||
| ST | 343 | 343 | 38 | 38 | 762 |
| Post Name | No. of Posts | Eligibility Criteria |
|---|---|---|
| Primary School Teacher (Post Code 1 to 4) | 10,150 | Must have passed MP TET (2020 or 2024) and one of the following: – 12th with 50% marks + 2-year D.El.Ed. or Special Education – 12th with 45% marks + D.El.Ed. (per NCTE 2002 norms) – 12th with 50% marks + 4-year B.El.Ed. – Graduation + 2-year D.El.Ed. Reserved categories (SC/ST/OBC/PwD) get 5% relaxation in marks. Qualifications must be from recognized institutions. |
| Primary School Teacher – Science (Post Code 5 to 10) | 2,939 | Must have passed MP TET (2020 or 2024) and: – 12th (Science stream) with 50% marks + 2-year D.El.Ed. or Special Education – 4-year B.El.Ed. with relevant subject Reserved categories get 5% relaxation in marks. Qualifications must be from recognized institutions. |
How to Fill MPESB Primary School Teacher PSTST Recruitment 2025 Online form
|
Important Links Available | |||||||||
Get Exam Result | Click Here | ||||||||
Get Answer Key | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Facbook | Click Here | ||||||||
Join Youtube | Click Here | ||||||||
Join Instagram | Click Here | ||||||||
Official Website | Click Here | ||||||||
| IF You Satisfied By SARKARICYBER.COM Please Share More People (Thank You). | |||||||||





