About Post: Ek Lavya Model Residential Schools (EMRS) has released Notification for this EMRS Teaching/ Non Teaching Various Post Recruitment 2025. Any candidate who wants to apply can please apply from date 19/09/2025 to date 23/10/2025. For detailed information on how to apply, please read Advertisement No. NESTS/Adv/2025/01 carefully and see the highlights below.
| Ek Lavya Model Residential Schools (EMRS) EMRS Teaching/ Non Teaching Various Post Recruitment 2025 Advt No. : NESTS/Adv/2025/01 / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Eligibility Criteria
| ||||||||
EMRS Teaching/ Non Teaching Various Post Recruitment 2025 Vacancy Details Total Post: 7267 | ||||||||||
| Post | Category | Total | Eligibility | |||||||
| Principal | Gen | 116 |
| |||||||
| OBC | 60 | |||||||||
| EWS | 0 | |||||||||
| SC | 33 | |||||||||
| ST | 16 | |||||||||
| Total | 225 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 611 |
| |||||||
| OBC | 388 | |||||||||
| EWS | 141 | |||||||||
| SC | 215 | |||||||||
| ST | 105 | |||||||||
| Total | 1460 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1044 |
| |||||||
| OBC | 685 | |||||||||
| EWS | 253 | |||||||||
| SC | 380 | |||||||||
| ST | 188 | |||||||||
| Total | 2550 | |||||||||
| Hostel Warden (Male) | Gen | 143 |
| |||||||
| OBC | 93 | |||||||||
| EWS | 34 | |||||||||
| SC | 51 | |||||||||
| ST | 25 | |||||||||
| Total | 346 | |||||||||
| Hostel Warden (Female) | Gen | 119 |
| |||||||
| OBC | 78 | |||||||||
| EWS | 28 | |||||||||
| SC | 43 | |||||||||
| ST | 21 | |||||||||
| Total | 289 | |||||||||
| Female Staff Nurse | Gen | 224 |
| |||||||
| OBC | 148 | |||||||||
| EWS | 55 | |||||||||
| SC | 82 | |||||||||
| ST | 41 | |||||||||
| Total | 550 | |||||||||
| Accountant | Gen | 26 |
| |||||||
| OBC | 16 | |||||||||
| EWS | 06 | |||||||||
| SC | 09 | |||||||||
| ST | 04 | |||||||||
| Total | 61 | |||||||||
| Junior Secretariat Assistant (JSA) | Gen | 94 |
| |||||||
| OBC | 61 | |||||||||
| EWS | 22 | |||||||||
| SC | 34 | |||||||||
| ST | 17 | |||||||||
| Total | 228 | |||||||||
| Lab Attendant | Gen | 62 |
| |||||||
| OBC | 39 | |||||||||
| EWS | 14 | |||||||||
| SC | 21 | |||||||||
| ST | 10 | |||||||||
| Total | 146 | |||||||||
Document RequiredCandidates should keep the following documents scanned and ready before starting the online application:
| |||||||||
Selection ProcessThe selection of candidates for EMRS Teaching and Non-Teaching posts will be based on the following stages:
The final selection will be based on the candidate’s performance in all the stages. | |||||||||
| 📌 Read Also: Share Market Guide 2025 (Updated) |
How to Fill EMRS Teaching/ Non Teaching Various Post Recruitment 2025 Online form
|
Important Links Available | |
Tier-II Admit Card | Click Here |
Check Tier-II Exam City | Click Here |
Tier-II Exam Date Notice | Click Here |
Tier-I Final Answer Key | Click Here |
Tier-I Exam Result | Click Here |
Tier-I Cutoff Notice | Click Here |
Tier-I Answer Key | Click Here |
Download Exam City Details | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Check Official Notification | Click Here |
Check Syllabus & Exam Pattern | Click Here |
EMRS Official Website | Click Here |
Join Facbook | Click Here |
Join Youtube | Click Here |
Join Instagram | Click Here |
Join Telegram | Click Here |
| If you are satisfied with SARKARICYBER.COM, please share it with More People. Thank you! |



