About the Recruitment: The Haryana Staff Selection Commission (HSSC) has officially Released the Notification for HSSC CET Mains (Group C) 2026 Recruitment under Advertisement No. 02/2026. Total of 1383 vacancies have been announced across various departments.
| Haryana Staff Selection Commission (HSSC) HSSC CET Mains (Group C) 2026 Recruitment Verified From: Official Notification (Advt. No. 02/2026) WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Selection Process
| ||||||||
Eligibility Criteria
| |||||||||
| Read Also: LIC Golden Jubilee Scholarship 2025 |
HSSC CET Mains (Group C) 2026 Recruitment Vacancy Details (Total Posts: 1383)Increased | ||||
| Group No. | Cat. No. | Department | Post Name | Total |
| Group 1 | 1. | Forest | Forester | 50 |
| Group 2 | 2. | Police Housing Corporation | Draftsman (Civil) | 05 |
| 3. | Archeology & Museums | Draftsman (Civil) | 01 | |
| 4. | Chief Engineer Panchayati Raj Public Works Haryana | Draftsman (Civil) | 24 | |
| 5. | Fisheries | Draftsman | 01 | |
| 6. | HSVP | Assistant Draughtsman (Eng. Wing) | 23 | |
| 7. | HSVP | Assistant Draughtsman (T & P Wing) | 12 | |
| 8. | Irrigation & Water Resources | Draftsman(Civil) | 100 | |
| 9. | Labour | Draftsman (Civil) | 02 | |
| 10. | PWD (B&R) | Assistant Draftsman (Civil) | 52 | |
| 11. | Revenue & Disaster Management | Draftsman (Civil) | 01 | |
| 12. | Town & Country Planning | Junior Draftsman | 15 | |
| 13. | Town & Country Planning | Tracer | 13 | |
| 14. | Town & Country Planning | Assistant Draftsman | 25 | |
| 15. | Urban Local Bodies | Draftsman, HQ | 05 | |
| 16. | Agriculture | Draftsman | 11 | |
| 17. | HSIIDC | Draftsman Planning | 03 | |
| 18. | Agriculture | Tracer | 44 | |
| Group 3 | 19. | Haryana State Warehousing Corporation | Network Assistant | 01 |
| 20. | Haryana Power Generation Corporation Ltd. | Operator Grade-1 (Electronics & Communication) | 02 | |
| 21. | Haryana Power Generation Corporation Ltd. | Plant Attendant (Hydel) Electronics & Communications | 01 | |
| 22. | Haryana Power Generation Corporation Ltd. | Plant Attendant (Electronics & Communications) | 10 | |
| 23. | Haryana Power Generation Corporation Ltd. | Technician (Electronics & Communication) | 07 | |
| Group 4 | 24. | PWD (B&R) | Auto Diesel Mechanic | 39 |
| 25. | Haryana Seeds Development Corporation Limited | Junior Mechanic | 10 | |
| 26. | Civil Aviation Department | Junior Mechanic | 05 | |
| 27. | Animal Husbandry & Dairying | Mechanic | 02 | |
| 28. | Women & Child Development | Technical Supervisor (Mechanical) | 03 | |
| 29. | MSME | Operator Grade-2 | 09 | |
| 30. | Irrigation & Water Resources | Operator | 201 | |
| 31. | Haryana Dairy Development Cooperative Federation | Plant Operator | 11 | |
| 32. | Haryana Dairy Development Cooperative Federation | Compressor Operator | 07 | |
| 33. | State Transport | Mechanic | 342 | |
| Group 5 | 34. | Animal Husbandry & Dairying | Fitter | 02 |
| 35. | New and Renewable Energy Department | Technical Assistant | 19 | |
| 36. | DMER, Haryana | Gas Room Operator | 02 | |
| 37. | Haryana Power Generation Corporation Ltd. | Plant Attendant (Fitter) | 29 | |
| 38. | Haryana Power Generation Corporation Ltd. | Technician Fitter | 27 | |
| 39. | Haryana Power Generation Corporation Ltd. | Plant Attendant (Hydel) Fitter | 03 | |
| Group 6 | 40. | PWD (B&R) | Assistant Draftsman (Electrical) | 09 |
| 41. | Police Housing Corporation | Draftsman (Electrical) | 02 | |
| Group 7 | 42. | PWD (B&R) | Assistant Draftsman (Mechanical) | 04 |
| Group 8 | 43. | Archeology & Museums | Technical Assistant | 03 |
| 44. | Archeology & Museums | Assistant Archaeologist | 02 | |
| 45. | Archives Department | Assistant Archivist | 05 | |
| Group 9 | 46. | Transport Department (Regulatory Wing) | Motor Vehicle Inspector | 24 |
| Group 10 | 47. | Housing Board Haryana | Assistant Draftsman (Civil) | 07 |
| 48. | Public Health Engineering | Assistant Draftsman (Civil) | 143 | |
| 49. | Haryana State Agriculture Marketing Board | Assistant Draughtsman (Civil) | 35 | |
| Read Also: Share Market Guide 2025 (Updated) | |||||||||
How to Apply Online
|
Important Links | |
Apply Online | Fill Online Form |
Vacancy Increased | Download PDF |
Notice For PWD Candidates | Click Here |
Download Notification | Download PDF |
Official Website | Visit Homepage |
Frequently Asked Questions (FAQs) |
Q1. What is the last date to apply?➡️ 15/02/2026. Q2. Who conducts the recruitment?➡️ Haryana Staff Selection Commission (HSSC). Q3. Is there any application fee?➡️ ₹0 for General / EWS / OBC candidates and ₹0 for SC / ST / PH candidates. Q4. How many posts are announced?➡️ Total 1383 posts. Q5. What is the selection process?➡️ Shortlisting (CET Score), Written Examination, Physical / Skill Test (If Applicable), Document Verification, Medical Examination. |
If you are satisfied with SARKARICYBER.COM, please share it with More People. Thank you! |





