About Post: Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Samiti (NVS) has released a Notification for this KVS NVS Teaching & Non-Teaching Posts 2025 Recruitment. Any candidate who wants to apply can please apply from date 14/11/2025 to date 04/12/2025. For detailed information on how to apply, please read Advertisement No. 01/2025 carefully and see the highlights below.
| Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Samiti (NVS) KVS NVS Teaching & Non-Teaching Posts 2025 Recruitment Advt No. : 01/2025 / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application FeePrincipal / Vice Principal / Asst. Commissioner:
PGT / TGT / PRT / Librarian / Other Gazetted Posts:
SSA / JSA / Stenographer / Lab Attendant / MTS:
| ||||||||
Age Limit
| Eligibility Criteria
| ||||||||
Document Required
| Selection Process
| ||||||||
KVS NVS Teaching & Non-Teaching Posts 2025 Vacancy Details Total Post: 15762 (Increased) | ||
| Organisation | Post Name | Number of Posts |
|---|---|---|
| KVS | Principal | 161 |
| NVS | Principal | 93 |
| KVS | Vice Principal | 69 |
| KVS & NVS | Assistant Commissioner | 22 (13-KVS + 9-NVS) |
| KVS & NVS | Post Graduate Teacher (PGT) | 3,137 (1,606-KVS + 1,513-NVS + 18 MIL-NVS) |
| KVS & NVS | Trained Graduate Teacher (TGT) | 6,490 (3,069-KVS + 2,978-NVS + 443 3rd Lang-NVS) |
| KVS | Primary Teacher (PRT) | 3,630 |
| KVS | Librarian | 166 |
| KVS & NVS | Non-Teaching Posts | 1,994 (1,207-KVS + 787-NVS) |
| Total | 15,762 | |
Combined Vacancy Table (KVS + NVS – All Posts) | |||||||
| Category | Post / Subject | UR | EWS | OBC | SC | ST | Total |
| KVS – Post Wise | Assistant Commissioner | 08 | 0 | 03 | 02 | 0 | 13 |
| KVS – Post Wise | Principal | 83 | 0 | 43 | 24 | 11 | 161 |
| KVS – Post Wise | Vice-Principal | 39 | 0 | 17 | 09 | 04 | 69 |
| KVS – Post Wise | Librarian | 70 | 16 | 44 | 24 | 12 | 166 |
| KVS – Non-Teaching | Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| KVS – Non-Teaching | Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| KVS – Non-Teaching | Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| KVS – Non-Teaching | Assistant Section Officer | 35 | 08 | 22 | 13 | 07 | 85 |
| KVS – Non-Teaching | Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| KVS – Non-Teaching | Sr. Secretariat Assistant | 119 | 28 | 77 | 43 | 21 | 288 |
| KVS – Non-Teaching | Jr. Secretariat Assistant | 291 | 71 | 192 | 112 | 79 | 745 |
| KVS – Non-Teaching | Stenographer Grade-I | 04 | 0 | 01 | 0 | 0 | 05 |
| KVS – Non-Teaching | Stenographer Grade-II | 19 | 03 | 20 | 09 | 06 | 57 |
| KVS – PRT | Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| KVS – PRT | PRT | 1191 | 293 | 791 | 439 | 219 | 2933 |
| KVS – PRT | PRT (Music) | 82 | 20 | 54 | 32 | 15 | 203 |
| KVS – PRT (Total) | Total | 1475 | 362 | 978 | 545 | 270 | 3630 |
| KVS – PGT | Hindi | 57 | 13 | 35 | 19 | 09 | 133 |
| KVS – PGT | English | 78 | 18 | 50 | 28 | 14 | 188 |
| KVS – PGT | Physics | 100 | 23 | 64 | 35 | 17 | 239 |
| KVS – PGT | Chemistry | 93 | 22 | 61 | 34 | 17 | 227 |
| KVS – PGT | Mathematics | 42 | 09 | 26 | 14 | 07 | 98 |
| KVS – PGT | Biology | 62 | 14 | 39 | 21 | 10 | 146 |
| KVS – PGT | History | 34 | 07 | 20 | 11 | 05 | 77 |
| KVS – PGT | Geography | 33 | 07 | 20 | 11 | 05 | 76 |
| KVS – PGT | Economics | 59 | 13 | 37 | 20 | 10 | 139 |
| KVS – PGT | Commerce | 43 | 10 | 27 | 15 | 07 | 102 |
| KVS – PGT | Computer Science | 74 | 17 | 47 | 26 | 13 | 177 |
| KVS – PGT | Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| KVS – PGT (Total) | Total | 678 | 153 | 427 | 234 | 114 | 1606 |
| KVS – TGT | Hindi | 21 | 04 | 12 | 06 | 03 | 46 |
| KVS – TGT | English | 149 | 35 | 96 | 53 | 26 | 359 |
| KVS – TGT | Sanskrit | 229 | 55 | 150 | 83 | 41 | 558 |
| KVS – TGT | Social Studies | 149 | 35 | 96 | 53 | 26 | 359 |
| KVS – TGT | Mathematics | 185 | 45 | 121 | 67 | 33 | 451 |
| KVS – TGT | Science | 82 | 19 | 53 | 29 | 14 | 197 |
| KVS – TGT | Physical & Health Edn. | 69 | 16 | 45 | 25 | 12 | 167 |
| KVS – TGT | Art Education | 62 | 15 | 40 | 22 | 11 | 150 |
| KVS – TGT | Work Experience | 119 | 28 | 78 | 43 | 21 | 289 |
| KVS – TGT | Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| KVS – TGT (Total) | Total | 1267 | 301 | 824 | 454 | 223 | 3069 |
| NVS – Post Wise | Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| NVS – Post Wise | Principal | 49 | 0 | 25 | 13 | 06 | 93 |
| NVS – Non-Teaching | Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| NVS – Non-Teaching | Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| NVS – Non-Teaching | Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| NVS – Non-Teaching | Multi Tasking Staff (HQ/RO) | 11 | 03 | 05 | 04 | 01 | 24 |
| 📌 Read Also: Share Market Guide 2025 (Updated) | |||||||||
How to Fill KVS NVS Teaching & Non-Teaching Posts 2025 Online form
|
Important Links Available | |
Tier-I Answer Key | Click Here |
Tier-I Admit Card | Click Here |
Check Tier-I Exam City | Click Here |
Correction Form | Click Here |
Vacancy Increased | Click Here |
Date Extend Notice | Click Here |
Official Notification | Notification |
Short Notification | Notification |
Apply Online | Apply Online |
Download Exam Schedule | Click Here |
Syllabus of Teaching Posts | Syllabus |
Syllabus of Non-Teaching Posts | Syllabus |
NVS Official Website | NVS |
KVS Official Website | KVS |
CBSE Official Website | CBSE |
| If you are satisfied with SARKARICYBER.COM, please share it with More People. Thank you! |





