About Post: Uttar Pradesh Public Service Commission (UPPSC) has officially released the UPPSC PCS Prelims 2025 Admit Card today, 30/09/2025, for the Combined State/Upper Subordinate Services Examination (PCS) Prelims scheduled on 12/10/2025. This prestigious drive targets 200 vacancies across diverse roles like Sub-Divisional Magistrate (SDM), Deputy Superintendent of Police (DSP), District Basic Education Officer, and more,
Uttar Pradesh Public Service Commission (UPPSC), Prayagraj (Allahabad) UPPSC PCS Prelims 2025 Recruitment Advt No. : A-1/E-1/2025 / Quick Overview of Notification. WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Eligibility Criteria
|
UPPSC PCS Prelims 2025 Recruitment Vacancy Details Total Post: 200 | ||||||||||
Sr. No | Post Name | Eligibility | ||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | ||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | ||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||||||
7 | Senior Lecturer, DIET | Master Degree with B.Ed. | ||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | ||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | ||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master Degree in Any Subject L.T. Diploma or B.T.C or B.Ed. or 3 Year teaching experience in High School or Intermediate Classes. | ||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | ||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | ||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | ||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . |
Physical Eligibility | ||||||||||
Post Name | Category | Male | Female | |||||||
All Category | ST Only | All Category | ST Only | |||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
Chest | 81.2-86.2 | NA | NA | NA | ||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA |
Document Required
| |||||||||
Selection Process
| |||||||||
📌 Read Also: Share Market Guide 2025 (Updated) |
How to Fill UPPSC PCS Prelims 2025 Recruitment Online form
|
Important Links Available | |||||||||
Download Pre Admit Card | Server 1 | Server 2 | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Hindi | English | ||||||||
Official Website | Click Here | ||||||||
Join Facbook | Click Here | ||||||||
Join Youtube | Click Here | ||||||||
Join Instagram | Click Here | ||||||||
Join Telegram | Click Here |
If you are satisfied with SARKARICYBER.COM, please share it with More People. Thank you! |
Frequently Asked Questions (FAQs)Q1. What is the starting and closing date to apply for the UPPSC PCS Prelims 2025 Recruitment recruitment? Ans.- The application process for UPPSC PCS Prelims 2025 Recruitment released by Uttar Pradesh Public Service Commission (UPPSC), Prayagraj (Allahabad) will begin on 20/02/2025 and the last date to submit the form is 02/04/2025 (Extended). Q2. Who is conducting the UPPSC PCS Prelims 2025 Recruitment recruitment? Ans.- The recruitment is being conducted by Uttar Pradesh Public Service Commission (UPPSC), Prayagraj (Allahabad) read the official notification for complete details. Q3. What is the application fee for different categories? Ans.- The application fee is ₹125 for General / EWS / OBC candidates and ₹65 for SC / ST / PH candidates. Q4. What is the age limit for UPPSC PCS Prelims 2025 Recruitment recruitment? Ans.- The minimum age is 21 years and the maximum age is 40 years , calculated as on 01/07/2025. Q5. How many vacancies are announced under UPPSC PCS Prelims 2025 Recruitment? Ans.- A total of 200 vacancies have been announced. Q6. What is the selection process for UPPSC PCS Prelims 2025 Recruitment recruitment? Ans.- The selection of candidates will be done through Prelims (Screening), Mains (Written), Interview (Personality Test), Physical/Medical, Final Merit. Q7. How can I apply for the UPPSC PCS Prelims 2025 Recruitment recruitment? Ans.- Candidates can apply through the official website of Uttar Pradesh Public Service Commission (UPPSC), Prayagraj (Allahabad). For easier step-by-step guidance, direct links, and the latest updates, visit SarkariCyber.com — faster, simpler, and more reliable than Sarkari Result. |
