Short Information: Hindustan Petroleum Corporation Limited (HPCL) has officially released the notification for HPCL Officers Recruitment 2026 under Advertisement No. HPCL/OPEN/HR/1/2026-27. A total of 116 vacancies have been announced across various Officer level posts including Junior Executive, Senior Officer, Manager, and more. Interested candidates can apply online from 01/07/2026 to 20/07/2026. Read the official notification carefully before applying.
| Hindustan Petroleum Corporation Limited (HPCL) HPCL Various Officer Level Post Recruitment 2026 Verified From: Official Notification (Advt. No. HPCL/OPEN/HR/1/2026-27) WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Selection Process
| Pay Scale Details
| ||||||||
HPCL Officers Recruitment 2026 – Vacancy, Qualification, Experience & Age Limit (Total Posts: 116) | |||||
| Post Name | Category | Total Posts | Qualification | Minimum Experience | Maximum Age |
| Junior Executive – Chemical | Freshers | 37 | Diploma in Chemical Engineering | Fresher | 25 Years |
| Junior Executive – Fire & Safety | Freshers | 17 | B.Sc. + Diploma in Fire & Safety with Valid Heavy Vehicle Driving License | Fresher | 25 Years |
| Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | Experienced | 52 | 4-year full-time regular Engineering Degree in Mechanical / Electrical / Instrumentation / Chemical / Civil Engineering AND 2-year full-time regular MBA / PGDM (AIU Equivalent) | 2 Years | 29 Years |
| Assistant Manager – Projects | Experienced | 05 | 4-year full-time regular Engineering Degree in Civil Engineering | 6 Years | 31 Years |
| Manager – Projects | Experienced | 05 | 4-year full-time regular Engineering Degree in Civil Engineering | 9 Years | 34 Years |
| Chief Manager – Technical Services (Speciality Chemicals) | Experienced | 01 | 4-year full-time regular Engineering Degree in Chemical Engineering | 15 Years | 45 Years |
| Deputy General Manager (DGM) – Technical Services (Speciality Chemicals) | Experienced | 01 | 4-year full-time regular Engineering Degree in Chemical Engineering | 18 Years | 48 Years |
| Senior Manager – Economist | Experienced | 01 | 2-year full-time PG Degree in Economics / Applied Economics / Energy Planning or equivalent with specialization in Economics Research / Econometrics & knowledge of Energy Market Conditions | 12 Years | 42 Years |
| Chief Manager – Economist | Experienced | 01 | 2-year full-time PG Degree in Economics / Applied Economics / Energy Planning or equivalent with specialization in Economics Research / Econometrics & knowledge of Energy Market Conditions | 15 Years | 45 Years |
| Deputy General Manager (DGM) – Economist | Experienced | 01 | 2-year full-time PG Degree in Economics / Applied Economics / Energy Planning or equivalent with specialization in Economics Research / Econometrics & knowledge of Energy Market Conditions | 18 Years | 48 Years |
| Deputy General Manager (DGM) – Gas Sourcing & Marketing | Experienced | 02 | 4-year full-time regular Engineering Degree in Any Discipline AND 2-year full-time regular MBA | 18 Years | 48 Years |
| General Manager (GM) – Gas Sourcing & Marketing | Experienced | 02 | 4-year full-time regular Engineering Degree in Any Discipline AND 2-year full-time regular MBA | 21 Years | 51 Years |
| Deputy General Manager (DGM) – Sales & Marketing (Petrochemicals / Petrochemicals Derivatives) | Experienced | 01 | 4-year full-time regular Engineering Degree in Chemical Engineering | 18 Years | 48 Years |
| General Manager (GM) – Sales & Marketing (Petrochemicals / Petrochemicals Derivatives) | Experienced | 01 | 4-year full-time regular Engineering Degree in Chemical Engineering | 21 Years | 51 Years |
| Chief General Manager (CGM) – Sales & Marketing (Petrochemicals / Petrochemicals Derivatives) | Experienced | 01 | 4-year full-time regular Engineering Degree in Chemical Engineering | 24 Years | 54 Years |
How to Apply for HPCL Officers Recruitment 2026Step‑by‑Step Application Process
Stay Updated with SarkariCyber : Candidates are advised to visit SarkariCyber.com regularly for the latest updates regarding HPCL Officers Recruitment 2026. This page will be updated whenever any new official information is released. Here you can check: ✔ Online Form Apply Link & Application Process ⛦Bookmark 📑 this page for all future updates related to HPCL Officers Recruitment 2026 (116 Posts). |
Important Links | |
Fill Online Form | Apply Now |
Full Notification | Download |
Official Website | Visit Now |
Frequently Asked Questions (FAQs) |
Q1. What is the start date to apply for HPCL Officers Recruitment 2026?✔ 01/07/2026. Q2. What is the last date to apply for HPCL Officers Recruitment 2026?✔ 20/07/2026 up to 03:00 PM. Q3. What is the application fee for HPCL Officer posts?✔ ₹1180 for Gen/OBC/EWS; No fee for SC/ST/PH. Q4. How many vacancies are there in HPCL Officers Recruitment 2026?✔ Total 116 posts (Fresher & Experienced). Q5. What is the selection process for HPCL Officers?✔ CBT Written Exam, Interview/Skill Test/GD/PET (if applicable), Medical Exam & Document Verification. Q6. What is the age limit for HPCL Junior Executive posts?✔ Maximum 25 years as on 20/07/2026. Q7. When will the HPCL CBT Exam 2026 be conducted?✔ Tentatively in August / September 2026. Q8. Is there any experience required for Senior Officer Sales post?✔ Yes, minimum 2 years experience is required. |
If you are satisfied with SARKARICYBER.COM, please share it with more people. Thank you! |





