Short Information: Union Bank of India has released the notification for Specialist Officer Recruitment 2026. A total of 395 permanent posts are available across various scales (MMGS-II to TEGS-VI) and domains including IT, Forex, Chartered Accountants, Risk Management, Law, Engineer, Architect, Fire Officer, etc. Candidates can apply online from 21/07/2026 to 10/08/2026. Read the official notification carefully before applying.
| Union Bank of India Specialist Officer Recruitment 2026 Verified From: Official Notification (2026) WWW.SARKARICYBER.COM | |||||||||
Important Dates
| Application Fee
| ||||||||
Age Limit
| Selection Process
| ||||||||
Pay Scale Details
| Eligibility Criteria
| ||||||||
📌 Also Read : |
Cadre Wise Vacancies (Total Posts: 395) | ||||
| Cadre | Grade | Pay Scale | Total Post | |
| Manager | MMGS-II | 64820-2340/1-67160-2680/10-93960 | 163 | |
| Senior Manager | MMGS-III | 85920-2680/5-99320-2980/2-105280 | 153 | |
| Chief Manager | SMGS-IV | 102300-2980/4-114220-3360/2-120940 | 52 | |
| Assistant General Manager | SMGS-V | 120940-3360/2-127660-3680/2-135020 | 20 | |
| Deputy General Manager | TEGS-VI | 140500-4000/4-156500 | 07 | |
| Grand Total Posts | 395 | |||
Post Wise Vacancies (Total: 395) | |||
| Post Code | Name of the Post | Scale | Total Post |
| G01 | Certified Fraud Examiner | III | 1 |
| G02 | Certified Anti Money Laundering Specialist | II | 1 |
| G03 | Certified Financial Crimes Investigator | II | 1 |
| G04 | Project Management Professional | VI | 1 |
| G05 | Project Management Professional | V | 3 |
| G06 | Project Management Professional | IV | 4 |
| G07 | Project Management Professional | III | 5 |
| G08 | AGM-Taxation (Direct & Indirect) | V | 1 |
| G09 | AGM (Ind AS) | V | 1 |
| G10 | AGM (Capital Planning & Investor Relations) | V | 1 |
| G11 | Disaster Management Professional | V | 1 |
| G12 | Disaster Management Professional | IV | 1 |
| G13 | Personal Assistants to Executives | III | 10 |
| G14 | Personal Assistants to Executives | II | 15 |
| G15 | General Banking Officers | III | 10 |
| G16 | General Banking Officers | II | 40 |
| G17 | Vendor Management (Non IT) | V | 1 |
| G18 | Vendor Management (Non IT) | IV | 2 |
| G19 | Vendor Management (Non IT) | III | 2 |
| FOREX | |||
| S01 | Forex Officer | III | 10 |
| S02 | Forex Officer | II | 40 |
| IT | |||
| S03 | API Management | III | 1 |
| S04 | API Management | II | 1 |
| S05 | Block Chain/Quantum Computing | III | 1 |
| S06 | Cloud Administrator | II | 2 |
| S07 | Cybersecurity & Forensic Analyst | II | 2 |
| S08 | Cybersecurity & Forensic Analyst | III | 1 |
| S09 | Data Centre Specialist | II | 1 |
| S10 | Data Centre Specialist | III | 2 |
| S11 | Data Centre Specialist | V | 1 |
| S12 | Data Centre Specialist | VI | 1 |
| S13 | Data Privacy Officer | II | 1 |
| S14 | Data Scientist/Analyst | III | 1 |
| S15 | DevSecOPs | III | 1 |
| S16 | DevSecOPs | II | 1 |
| S17 | Digital Identity and Biometrics | II | 2 |
| S18 | Digital Identity and Biometrics | III | 1 |
| S19 | Digital Infra & Fintech Eco System | VI | 1 |
| S20 | Digital Journeys, Fintech Eco System | V | 1 |
| S21 | Enterprise Architect | VI | 1 |
| S22 | Enterprise Architect | V | 1 |
| S23 | Enterprise Architect | III | 1 |
| S24 | ETL Developer | II | 2 |
| S25 | ETL Developer | III | 1 |
| S26 | Gen AI /ML Professional | II | 2 |
| S27 | Gen AI /ML Professional | III | 1 |
| S28 | Gen AI /ML Professional | IV | 1 |
| S29 | Gen AI /ML Professional | V | 1 |
| S30 | Innovation (R & D) | II | 2 |
| S31 | Innovation (R & D) | III | 2 |
| S32 | IoT and Edge computing | II | 1 |
| S33 | IoT and Edge computing | III | 1 |
| S34 | IT Infra Management | V | 1 |
| S35 | IT Infra Management | VI | 1 |
| S36 | Mobile App Developer | II | 2 |
| S37 | Network Administrator | II | 2 |
| S38 | Network Administrator | III | 1 |
| S39 | Open Banking Platform | II | 2 |
| S40 | Open Banking Platform | III | 1 |
| S41 | Quality Assurances | VI | 1 |
| S42 | Quality Assurances | V | 1 |
| S43 | Quality Assurances | III | 1 |
| S44 | Quality Assurances | II | 1 |
| S45 | Robotic Process Automation (RPA) Professional | II | 2 |
| S46 | Robotic Process Automation (RPA) Professional | III | 1 |
| S47 | SOC Analyst | III | 1 |
| S48 | SOC Analyst | II | 1 |
| S49 | AD/ AV/EDR/XDR Administrator | II | 1 |
| S50 | AD/ AV/EDR/XDR Administrator | III | 1 |
| S51 | DAM(Database Activity Monitoring) Administrator | II | 2 |
| S52 | DDoS Administrator | II | 1 |
| S53 | EMAIL Administrator | III | 1 |
| S54 | Firewall Administrator | II | 1 |
| S55 | Firewall Administrator | III | 1 |
| S56 | FIGMA UI Developer | II | 1 |
| S57 | FIGMA UI Developer | III | 1 |
| S58 | Full Stack Developer MERN | II | 1 |
| S59 | Full Stack Developer | III | 1 |
| S60 | Flutter UI Developer | II | 1 |
| S61 | Flutter UI Developer | III | 1 |
| S62 | Load Balancer | II | 1 |
| S63 | Load Balancer | III | 1 |
| S64 | Linux/Unix Admin | II | 1 |
| S65 | MQ/JBOSS Admin | II | 1 |
| S66 | NBAD(NETWORK BEHAVIOUR ANALYTICS) Administrator | II | 1 |
| S67 | PAM(PRIVILEGED ACCESS MANAGEMENT) Administrator | II | 1 |
| S68 | III | 1 | |
| S69 | Patch Administrator | III | 1 |
| S70 | WAF Administrator | III | 1 |
| S71 | Windows Administrator | II | 1 |
| Chartered Accountants | |||
| S72 | Chartered Accountant (CA) – Taxation | IV | 1 |
| S73 | Chartered Accountant (CA) – Taxation | III | 2 |
| S74 | Chartered Accountant (CA) – Balance Sheet | III | 2 |
| S75 | Chartered Accountant (CA) – Capital Planning | III | 1 |
| S76 | Chartered Accountant (CA) – Investor Relations | III | 1 |
| S77 | Chartered Accountant (CA) – IND- AS & IGAAP | IV | 2 |
| S78 | Chartered Accountant (CA) – MFTP | IV | 1 |
| S79 | Chartered Accountant (CA) – Credit | III | 45 |
| S80 | Chartered Accountant (CA) – Credit | IV | 30 |
| Risk Management Officers | |||
| S81 | Model Risk Management | III | 3 |
| S82 | Operational Risk | III | 2 |
| S83 | Risk Officer(ECL) | III | 2 |
| S84 | Fraud Analytics | III | 2 |
| S85 | Risk Analytics | III | 3 |
| S86 | Physical Risk Analyst & Transition Risk and Stress Test Analyst | III | 1 |
| S87 | Environmental & Social Due Diligence | III | 1 |
| S88 | IT Risk Management | III | 3 |
| Law Officers | |||
| S89 | Law Officer | V | 2 |
| S90 | Law Officer | IV | 3 |
| S91 | Law Officer | III | 5 |
| S92 | Law Officer | II | 20 |
| Architect | |||
| S93 | Architect | V | 1 |
| S94 | Architect | IV | 1 |
| S95 | Architect | III | 3 |
| Engineer | |||
| S96 | Civil Engineer | V | 2 |
| S97 | Civil Engineer | IV | 2 |
| S98 | Civil Engineer | III | 4 |
| S99 | Civil Engineer | II | 2 |
| Electrical Officer | |||
| S100 | Electrical Office | IV | 1 |
| S101 | Electrical Office | III | 3 |
| Fire Officer | |||
| S102 | Fire Officer | III | 2 |
| S103 | Fire Officer | II | 3 |
| Printing Specialist | |||
| S104 | Printing Specialist | IV | 1 |
| Vendor Management Professional | |||
| S105 | Vendor Management Professional (IT) | VI | 1 |
| S106 | Vendor Management Professional (IT) | V | 1 |
| S107 | Vendor Management Professional (IT) | IV | 2 |
| S108 | Vendor Management Professional (IT) | III | 1 |
| Total | 395 | ||
How to Apply for Union Bank Specialist Officer 2026Step‑by‑Step Application Process
Stay Updated with SarkariCyber : Candidates are advised to visit SarkariCyber.com regularly for the latest updates regarding Union Bank Specialist Officer Recruitment 2026. This page will be updated whenever any new official information is released. Here you can check: ✔ Online Form Apply Link & Application Process ⛦Bookmark 📑 this page for all future updates related to Union Bank Specialist Officer Recruitment 2026 (395 Posts). |
Important Links | |
Fill Online Form | Apply Now |
Full Notification | Download |
Official Website | Visit Now |
Frequently Asked Questions (FAQs) |
Q1. What is the last date to apply for Union Bank Specialist Officer 2026?✔ 10/08/2026 (11:59 PM). Q2. How many total posts are available?✔ 395 posts across various scales and specializations. Q3. What is the application fee?✔ Gen/OBC/EWS: ₹1180; SC/ST/PH: ₹177. Q4. What is the age limit?✔ Post‑wise age limit applies (as on 01/07/2026). Check official notification. Q5. What posts are available?✔ IT, Forex, CA, Risk Management, Law, Engineer, Architect, Fire Officer, and many more. See post‑wise table above. Q6. What is the selection process?✔ Written Exam (if required), Personal Interview, Medical, Document Verification. Q7. What is the pay scale?✔ Varies by scale – from MMGS-II to TEGS-VI. Refer cadre‑wise table above. Q8. Official website?✔ https://www.unionbankofindia.co.in/ |
If you are satisfied with SARKARICYBER.COM, please share it with more people. Thank you! |





